About CMC
- Why Choose Cambridge Marketing College?
- Employers
- Alumni
- Financial Help
- Giving Back Programme
- Latest Exam Results
- Testimonials
- College Award Winners
- Frequently Asked Questions
- History of Cambridge Marketing College
- College Pass Rates 1997 to 2011
- Current and Past Delegates
- Annual Cambridge Marketing Lecture
Meet the tutors
View all →Delegates From Around The World
One of the great strengths of the College is the diversity of our delegates. Coming from a wide range of different backgrounds and businesses, they bring a wealth of diverse knowledge and experience to our courses.
They come from large, multinational corporations; SMEs; National and Local Government; Professional Service and Sports organisations; Charities; Arts Institutions and Universities to name but some.
They also come from 100 countries around the world:
| Europe | Americas | Africa | Middle East | Asia-Pacific |
|---|---|---|---|---|
| Albania | Antibes | Angola | Abu Dhabi | China |
| Armenia | Barbados | Botswana | Bahrain | Hong Kong |
| Austria | Bermuda | Cameroon | Dubai | India |
| Azerbaijan | Brazil | Congo | Iran | Indonesia |
| Belarus | Canada | Ghana | Israel | Japan |
| Belgium | Cayman Islands | Kenya | Kuwait | Malaysia |
| Bosnia | Chile | Malawi | Oman | Maldives |
| Bulgaria | Falkland Islands | Nigeria | Qatar | Mauritius |
| Canary Islands | Grenada | Rwanda | Saudi Arabia | Myanmar |
| Croatia | Guyana | South Africa | Yemen | Pakistan |
| Cyprus | Jamaica | Sudan | Seychelles | |
| Czech Republic | Mexico | Swaziland | South Korea | |
| Denmark | St Lucia | Tanzania | Sri Lanka | |
| France | Trinidad | The Gambia | Thailand | |
| Georgia | USA | Uganda | Vietnam | |
| Germany | Venezuela | Zambia | Australia | |
| Greece | Zimbabwe | New Zealand | ||
| Guernsey | ||||
| Hungary | ||||
| Iceland | ||||
| Ireland | ||||
| Italy | ||||
| Jersey | ||||
| Kazahkstan | ||||
| Kosovo | ||||
| Latvia | ||||
| Lithuania | ||||
| Luxembourg | ||||
| Malta | ||||
| Netherlands | ||||
| Norway | ||||
| Poland | ||||
| Portugal | ||||
| Romania | ||||
| Russia | ||||
| Serbia | ||||
| Slovenia | ||||
| Spain | ||||
| Sweden | ||||
| Switzerland | ||||
| Turkey | ||||
| Ukraine | ||||
| United Kingdom | ||||
| Uzbekistan |